Description
NOTE: Product Images are shown for illustrative purposes only and may differ from the actual product.
Features:
• Universal GOPRO installation bracket so that you can use any GoPro Camera and Action Camera.
• The aviation-grade aluminum headpiece provides excellent protection for the lens
• Ultra-strong injection-molded protective ring with a cutout for simple LED light strip installation.
• Connects to the flight controller without disassembling the drone, supporting Type-C interfaces.
• Configure your FC and ESC via Bluetooth on your phone and experience wireless full configuration anytime & anywhere
Specification:-
| Model | Bee35 3.5 inch Cinewhoop 4-6s Analog FPV Drone | |||
| Frame | Speedybee Bee35 Pro | |||
| Camera | Caddx Ratel 2 1/1.8″” 1200TVL 2.1mm Camera Black | |||
| VTX | SpeedyBee TX800 | |||
| Radio Transmitter | Radiomaster Pocket Radio Controlle | |||
| Receiver | ELRS 2.4GHz | |||
| Goggle | 5.8Ghz analog Goggle | |||
| Battery charger | B3 Battery charger | |||
| Action Camera Mounting | Support | |||
| Carbon Panel Thickness | 3.5mm | |||
| Main Control | STM32F405 | |||
| Gyroscop | ICM42688P | |||
| Bluetooth | Supported for tuning | |||
| OSD Chip | AT7456E | |||
| Black Box | 8MB | |||
| ESC | BLS 35A ESC Four-in-one(Internal BlueJey Firmware) | |||
| Motor | SpeedyBee 2006-1950KV(6S) | |||
| Propellers | HQ-T90MM-Three-blade | |||
| Voltage Input | 6SLiPo25.2V(Suggested: 1050mAh-1300mAh) |
• Range: 1-10 km (Depending upon radio)
• Flight Time: 10-15 min (Depending upon battery)
• Speed: 80-90 km/hr
• Camera Resolution: 1500 TVL (analog)
Specifications may vary based on the parts.











Reviews
There are no reviews yet.